Sample Leaderboard



Contracts Written
Ranking Store Retail Wholesale YTD
Contracts
1 Store 1 586,152 553,404 1,139,556
2 Store 2 604,707 518,236 1,122,943
3 Store 3 245,381 245,381
4 Store 4 226,572 226,572
Shipped Sales
Ranking Store YTD
Sales
1 Store 2 895,408
2 Store 1 800,066
3 Store 3 204,082
4 Store 4 155,458
Gross Margin on Shipped
Ranking Store Gross
Margin
1 Store 2 71.8 %
2 Store 1 69.2 %
3 Store 4 52.0 %
4 Store 3 48.3 %
Ranking Managers Retail Wholesale YTD
Contracts
1 Manager 1 216,001 368,843 584,844
2 Manager 2 213,369 49,400 262,769
3 Manager 3 206,989 206,989
4 Manager 4 5,972 5,972
Ranking Managers YTD
Sales
1 Manager 1 393,986
2 Manager 2 233,377
3 Manager 3 167,375
4 Manager 4 4,118
Ranking Managers Gross
Margin
1 Manager 1 78.6 %
2 Manager 2 63.2 %
3 Manager 3 47.5 %
4 Manager 4 46.8 %
Ranking Salesperson Retail Wholesale YTD
Contracts
1 Salesperson 1 25,179 387,658 412,837
2 Salesperson 2 259,284 137,490 396,774
3 Salesperson 3 166,053 99,993 266,046
4 Salesperson 4 231,791 11,398 243,189
5 Salesperson 5 139,391 139,391
6 Salesperson 6 65,045 16,858 81,903
7 Salesperson 7 38,392 38,392
8 Salesperson 8 33,340 33,340
9 Salesperson 9 29,904 29,904
10 Salesperson 10 15,926 15,926
11 Salesperson 11 6,700 6,700
12 Salesperson 12 6,627 6,627
13 Salesperson 13 2,039 2,039
14 Salesperson 14 810 810
Ranking Salesperson YTD
Sales
1 Salesperson 2 336,348
2 Salesperson 3 258,761
3 Salesperson 4 228,853
4 Salesperson 1 172,388
5 Salesperson 5 110,550
6 Salesperson 6 57,797
7 Salesperson 7 34,499
8 Salesperson 8 22,643
9 Salesperson 9 10,717
10 Salesperson 11 6,700
11 Salesperson 12 6,454
12 Salesperson 10 5,391
13 Salesperson 8 2,208
14 Salesperson 13 2,039
Ranking Salesperson Gross
Margin
1 Salesperson 1 91.6 %
2 Salesperson 2 72.0 %
3 Salesperson 3 70.3 %
4 Salesperson 8 62.7 %
5 Salesperson 10 59.5 %
6 Salesperson 14 57.4 %
7 Salesperson 8 54.6 %
8 Salesperson 6 54.5 %
9 Salesperson 13 54.0 %
10 Salesperson 12 53.2 %
11 Salesperson 5 53.0 %
12 Salesperson 4 52.3 %
13 Salesperson 7 51.3 %
14 Salesperson 11 42.6 %