Gross Margin Report

Contracts by Stores or
Contracts by Salespeople

      Product Lines:
Product Line 1 Product Line 2 Product Line 3 Product Line 4 Product Line 5
Select Stores
Select Salespeople
Ranking Report:
Stores Salespeople Managers Only
Show Inactive Stores
Include Non-Co Stores
Event Sales:
Included Excluded Show Only
From   Through   Contract Dates
Ship Dates
Hold down your control key to make multiple store or people selections
Do Not
Show
Contract No Contract
Date
Customer Salesperson Product Sales Cost Gross Margin GM %
Contract 2 06/01/11 Customer Last, First Salesperson 1 2,391.65 1,238.32 1,153.33 48.2
Contract 3 06/02/11 Customer Last, First Salesperson 2 5,909.00 2,505.87 3,403.13 57.6
Contract 4 06/02/11 Customer Last, First Salesperson 2 3,524.00 1,569.06 1,954.94 55.5
Contract 5 06/02/11 Customer Last, First Salesperson 3 15,750.00 6,084.53 9,665.47 61.4
Contract 6 06/04/11 Customer Last, First Salesperson 3 3,669.00 1,670.18 1,998.82 54.5
Contract 8 06/04/11 Customer Last, First Salesperson 1 3,268.71 1,402.98 1,865.73 57.1
Contract 9 06/04/11 Customer Last, First Salesperson 3 4,368.12 705.51 3,662.61 83.8
Contract 11 06/05/11 Customer Last, First Salesperson 1 2,953.00 1,424.56 1,528.44 51.8
Contract 12 06/05/11 Customer Last, First Salesperson 3 2,818.99 1,353.03 1,465.96 52
Contract 13 06/06/11 Customer Last, First Salesperson 1 3,699.00 1,495.25 2,203.75 59.6
Contract 14 06/06/11 Customer Last, First Salesperson 3 3,521.06 1,698.68 1,822.38 51.8
Store Totals for Store 1 - 11 Contracts 51,872.53 21,147.97 30,724.56 59.2
Do Not
Show
Contract No Contract
Date
Customer Salesperson Product Sales Cost Gross Margin GM %
Contract 20 06/01/11 Customer Last, First Salesperson 5 4,088.00 1,428.29 2,659.71 65.1
Contract 21 06/01/11 Customer Last, First Salesperson 6 3,786.00 1,474.00 2,312.00 61.1
Contract 22 06/01/11 Customer Last, First Salesperson 7 3,351.00 1,233.38 2,117.62 63.2
Contract 23 06/01/11 Customer Last, First Salesperson 5 4,038.35 1,587.41 2,450.94 60.7
Contract 24 06/01/11 Customer Last, First Salesperson 6 3,473.00 1,131.14 2,341.86 67.4
Contract 25 06/02/11 Customer Last, First Salesperson 5 3,074.00 1,091.55 1,982.45 64.5
Contract 26 06/02/11 Customer Last, First Salesperson 7 1,701.00 583.00 1,118.00 65.7
Contract 27 06/02/11 Customer Last, First Salesperson 7 5,500.00 3,020.00 2,480.00 45.1
Contract 28 06/03/11 Customer Last, First Salesperson 7 4,693.00 1,969.52 2,723.48 58
Contract 29 06/03/11 Customer Last, First Salesperson 5 2,362.00 884.70 1,477.30 62.5
Contract 30 06/03/11 Customer Last, First Salesperson 6 2,573.00 948.24 1,624.76 63.1
Contract 32 06/03/11 Customer Last, First Salesperson 6 3,771.00 1,253.18 2,517.82 66.8
Contract 33 06/04/11 Customer Last, First Salesperson 5 2,573.00 1,060.15 1,512.85 58.8
Contract 34 06/04/11 Customer Last, First Salesperson 7 4,959.00 1,878.73 3,080.27 62.1
Contract 35 06/04/11 Customer Last, First Salesperson 7 1,950.00 654.53 1,295.47 66.4
Contract 37 06/04/11 Customer Last, First Salesperson 5 5,287.00 2,175.75 3,111.25 58.8
Contract 39 06/05/11 Customer Last, First Salesperson 5 3,473.00 1,308.50 2,164.50 62.3
Contract 40 06/05/11 Customer Last, First Salesperson 5 2,672.00 933.88 1,738.12 65
Contract 41 06/05/11 Customer Last, First Salesperson 7 3,098.00 1,323.40 1,774.60 57.3
Store Totals for Store # 2 - 19 Contracts 66,422.35 25,939.35 40,483.00 60.9
Canceled contracts are selected differently depending upon whether you are using the 'Ship Date' or the 'Contract Date':
- Contract Date - voided contracts are not reported regardless of when they were voided.
- Ship Date - uses the accounting policy of reporting contracts as a negative number if they are voided in a month following the month they were shipped.